Homesafe View App For Mac
Swann CCTV provides so many software in order to manage the CCTV cameras like the Swann View plus and Home Safe view. The SwannView link for PC is one of them. By using the SwannView link for PC you are able to watch your CCTV camera on your PC either it is windows 7/8/10 or it is MAC PC.
HomeSafe View for MAC – Download Latest version (1.3.2) of HomeSafe View for MAC PC and iOS/iPad directly from official site for free now.
Download HomeSafe View for MAC
File Name: HomeSafe View
App Version: 1.3.2
Update: 2019-06-04
How To Install HomeSafe View on MAC OSX
To install HomeSafe View 2019 For MAC, you will need to install an Android Emulator like Bluestacks or Nox App Player first. With this android emulator app you will be able to Download HomeSafe View full version on your MAC PC and iOS/iPAD.
- First, Go to this page to Download Bluestacks for MAC.
- Or Go to this page to Download Nox App Player for MAC
- Then, download and follow the instruction to Install Android Emulator for MAC.
- Click the icon to run the Android Emulator app on MAC.
- After bluestacks started, please login with your Google Play Store account.
- Then, open Google Play Store and search for ” HomeSafe View “
- Choose one of the app from the search result list. Click the Install button.
- Or import the .apk file that you’ve downloaded from the link on above this article with Bluestacks/NoxAppPlayer File Explorer.
- For the last step, Right-Click then install it.
- Finished. Now you can play HomeSafe View on MAC PC.
- Enjoy the app!
HomeSafe View for MAC Features and Description
HomeSafe View App Preview
HomeSafe View: Live Swann DVR viewing on your Android phone
HomeSafe View supports the following features:
Multi-channel viewing with up to 16 cameras on screen at the same time (16ch view works best on tablets)
Play back stored recordings from your DVR on your handset or tablet (requires high upload speed internet)
Capture video from your camera live view to your Phone to play back later
Capture single and multi still images and save these to your Phone’s picture library
Control PTZ (pan, tilt, zoom) cameras remotely
Note: Current model handsets and tablets are recommended for high resolution playback and live viewing more than 8 cameras at once.
Currently supported DVR models (x will be 4, 8 or 16 channel depending on your model):
DVRx-1590
DVRx-1600
DVRx-4480
DVRx-4575
DVKx-4580
DVKx-4590
DVRx-4780
DVRx-4980
DVRx-5580
NVRx-7450
NVRx-8580
Other Swann DVR models will not work with this app.
Note: This app uses a data stream that will connect to your Swann DVR via 3G/4G or WiFi. When using 3G/4G, the video from your DVR will likely be considered “downloads” by your phone service provider and will contribute to any download limit your phone data plan may have. If you exceed any plan limits you may incur additional usage charges. Consult with your mobile service provider regarding the use of a video streaming app and how it may affect your plan.
Sims 4 for mac download full version free. For assistance with this app, contact Swann Tech Support – [email protected]
Added support for new Spotlight cameras with two way audio and light controls.
Improved Dropbox authorisation workflow
General bug fixes and improvements
Disclaimer
The contents and apk files on this site is collected and process from Google Play. We are not responsible with abusing all of the applications on this site.
HomeSafe View is an App that build by their Developer. This website is not directly affiliated with them. All trademarks, registered trademarks, product names and company names or logos mentioned it in here is the property of their respective owners.
All Macintosh application is not hosted on our server. When visitor click “Download” button, installation files will downloading directly from the Official Site.
Apps for MACVerified safe to installClover v7 for mac.
download apk 14.6 MBGoogle Play statistics for SwannView Link | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Swann Security | 14.6 MB | 5 | 4,824 | 2013-08-30 | 2017-03-10 | 1,000,000+ | 2.6 | 2.2.1.26 | Everyone |
Download SwannView Link apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: SwannView Link) and save to your phone
3. Open the downloaded apk file and install
SwannView Link supports the following features:
Configure many settings from your handset or tablet
Multi-channel viewing with up to 16 cameras on screen at the same time (16ch view works best on tablets)
Play back stored recordings from your DVR or NVR on your handset or tablet (requires high upload speed internet)
Capture video from your camera live view to your Phone to play back later
Capture single and multi still images and save these to your Phone's picture library
Control PTZ (pan, tilt, zoom) cameras remotely
Note: Some features may be degraded or not work on older DVRs or Android hardware. Current model handsets and tablets are recommended for high resolution playback and live viewing more than 8 cameras at once.
Check out the updated manual for the new app here: http://support.swann.com/customer/en/portal/articles/2240592-swannview-link-ios-android-qsgs-en-fr-es
Currently supported NVR and DVR models (x will be 4, 8 or 16 channel depending on your model):
Current Model series:
NVK-485
NVK-480
NVRx-7400
NVRx-7300
NVRx-7285
DVRx-4750
DVRx-4550
DVRx-1580
EasyView
GuardianEye
Previous model series: Some app features may not be optimized
DVRx-4600
DVRx-4400
NVK-470
NVK-460
NVRx-7085
NVRx-7082
NVRx-7072
Earlier model series: Performance may be degraded or some advanced features may not work correctly or at all
DVRx-4200
DVRx-4100
DVRx-4000
DVRx-3450
DVRx-3425
DVRx-3250
DVRx-3200
DVRx-3100
DVRx-3000
DVRx-1450
DVRx-1425
DVRx-1260
DVRx-1250
HDR6-8000
HDR4-8200
DVR16-1000
SwannSecure WiFi Monitoring System
Note: This app uses a data stream that will connect to your Swann NVR/DVR via 3G/4G or WiFi. When using 3G/4G, the video from your NVR/DVR will likely be considered 'downloads' by your phone service provider and will contribute to any download limit your phone data plan may have. If you exceed any plan limits you may incur additional usage charges. Consult with your mobile service provider regarding the use of a video streaming app and how it may affect your plan.
For the latest information, visit http://support.swann.com
For assistance with this app, contact Swann Tech Support – [email protected]
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
HomeSafe View | Swann Security | 19.3 MB | 2 | 1,392 | 2016-09-18 | 2019-09-01 | 500,000+ | 2.3 | 1.3.4 | |
Hik-Connect | HIKVISION HQ | 77.0 MB | 60 | 28,165 | 2016-02-25 | 2019-10-23 | 10,000,000+ | 4.2 | 3.11.1.1023 | |
iVMS-4500 | HIKVISION HQ | 43.8 MB | -69 | 57,060 | 2011-04-08 | 2019-10-30 | 10,000,000+ | 4 | 4.7.7 | |
EZVIZ | EZVIZ Inc. | 90.4 MB | 30 | 15,691 | 2015-09-11 | 2019-09-02 | 1,000,000+ | 4 | 3.12.0.0904 | |
Guarding Vision | Guarding Expert | 49.9 MB | 1 | 458 | 2016-04-10 | 2019-03-10 | 100,000+ | 3.6 | 3.7.3.0411 | |
HiLookVision | HIKVISION HQ | 49.8 MB | 2 | 447 | 2017-12-06 | 2019-03-11 | 100,000+ | 4.2 | 3.7.2.0311 | |
FLIR Cloud™ | LOREX TECHNOLOGY INC. | 47.2 MB | 0 | 2,683 | 2014-05-02 | 2018-12-10 | 500,000+ | 2.7 | 2.1.11 | |
SPC PRO Cloud | SPC MOBILE | 9.7 MB | 0 | 296 | 2017-07-31 | 2018-01-09 | 100,000+ | 4.3 | 5.4.37.2 | |
IPC360 | Cash Studio | 46.7 MB | 3 | 1,992 | 2016-01-04 | 2019-04-03 | 500,000+ | 3.4 | 3.2.3.6 | |
Zmodo | Zmodo Support | 32.1 MB | 9 | 9,207 | 2015-11-20 | 2019-05-20 | 500,000+ | 2.8 | 5.0.2.08 | |
Guarding Expert | Guarding Expert | 21.1 MB | 1 | 2,258 | 2012-06-07 | 2019-04-08 | 500,000+ | 3.9 | 4.7.4 | |
Night Owl HD | Night Owl SP LLC | 15.9 MB | 3 | 4,106 | 2014-11-27 | 2018-11-02 | 500,000+ | 2.8 | 4.2 | |
iVMS-4500 HD | HIKVISION HQ | 16.5 MB | 3 | 11,416 | 2012-12-17 | 2017-11-23 | 1,000,000+ | 4.1 | 4.1.3 | |
XVR Pro | yujingjing | 24.3 MB | 11 | 1,824 | 2017-10-12 | 2019-03-17 | 100,000+ | 3.3 | 3.1.1 | |
Foscam IP Cam Viewer by OWLR | OWLR Technologies | 9.1 MB | 3 | 9,638 | 2015-12-02 | 2019-03-06 | 500,000+ | 4.3 | 2.7.16 | |
NVSIP | AutoID | 30.2 MB | 3 | 7,770 | 2013-08-23 | 2018-12-12 | 1,000,000+ | 3.7 | 5.2.5 | |
SuperLive Plus | Peng Antai | 40.3 MB | 52 | 20,044 | 2015-11-18 | 2019-12-01 | 1,000,000+ | 4.4 | 1.7.0 | |
gDMSS Lite | Zhejiang DAHUA Technology Co., Ltd | 25.7 MB | -48 | 39,623 | 2012-05-31 | 2018-09-27 | 10,000,000+ | 4.3 | 3.53.001 | |
Reolink | Reolink Digital Technology Co., Ltd. | 31.0 MB | 5 | 1,961 | 2015-05-18 | 2019-12-15 | 100,000+ | 4.3 | 4.19.1.0 | |
CamHi | franck | 14.3 MB | 8 | 7,747 | 2015-05-05 | 2019-12-27 | 1,000,000+ | 3.7 | 5.1.97 | |
RXCamView | Deng Bo | 16.3 MB | 5 | 2,138 | 2015-12-08 | 2019-04-13 | 100,000+ | 3.5 | 2.0.3(build018) | |
Night Owl X | Night Owl SP LLC | 11.7 MB | 3 | 1,874 | 2017-03-22 | 2018-12-26 | 100,000+ | 2.3 | 2.2.12.3 | |
Amcrest View Pro | Amcrest Technologies LLC | 27.4 MB | 4 | 3,651 | 2014-12-16 | 2019-07-11 | 100,000+ | 3.4 | 4.2.005 | |
Provision CAM 2 | Provision-ISR Limited | 30.2 MB | 1 | 988 | 2016-07-13 | 2019-01-28 | 100,000+ | 3.1 | 1.6.0 | |
Keye | zhengkangjie | 8.3 MB | 4 | 2,805 | 2016-06-20 | 2018-12-18 | 500,000+ | 4.2 | 4.2.4 | |
SoCatch | Orbit | 10.6 MB | 3 | 2,169 | 2014-11-05 | 2019-02-10 | 500,000+ | 3.3 | 1.9.20181225 | |
IP Pro | wu peilin | 29.1 MB | 4 | 5,795 | 2019-04-16 | 1,000,000+ | 3 | 3.2.6 | ||
Q-See QT View | DPSI | 23.8 MB | 6 | 9,252 | 2012-04-09 | 2018-10-09 | 500,000+ | 3.6 | 4.5.5 | |
gCMOB | CP Plus GmBh | 26.5 MB | 14 | 12,440 | 2012-08-07 | 2019-06-10 | 1,000,000+ | 4.2 | 3.0.3 | |
Lorex Secure | LOREX TECHNOLOGY INC. | 63.9 MB | 1 | 979 | 2017-05-17 | 2018-10-18 | 100,000+ | 2.3 | 4.8.0 | |
EagleEyes(Lite) | AVTECH | 12.5 MB | 2 | 14,516 | 2011-01-24 | 2019-01-28 | 1,000,000+ | 4.1 | 1.8.0 | |
V380 | 广州市宏视电子技术有限公司 | 18.5 MB | 27 | 15,814 | 2015-04-27 | 2019-04-26 | 5,000,000+ | 3.4 | 5.9.6 | |
Danale | Danale Inc. | 45.6 MB | 3 | 1,497 | 2014-09-09 | 2019-03-17 | 100,000+ | 2.6 | 5.9.8 | |
EyeCloud | LukeYan999888 | 54.4 MB | 1 | 1,759 | 2015-03-24 | 2019-04-14 | 100,000+ | 3.1 | 5.1.6 | |
Feiyu ON | FeiyuTech | 87.2 MB | 2 | 1,478 | 2016-12-15 | 2019-10-10 | 100,000+ | 2.2 | 3.2.16 | |
ZOSI VIEW | ZOSI Technology Co., Ltd | 0 bytes | 1 | 1,154 | 2016-06-02 | 2018-06-25 | 100,000+ | 2.4 | 1.3.3 | |
EasyviewerLite | OVERSEAS | 25.4 MB | 1 | 873 | 2015-11-06 | 2019-01-16 | 500,000+ | 3.8 | 3.52.004 | |
MIPC | kugle | 51.3 MB | 3 | 5,594 | 2012-10-14 | 2019-09-18 | 500,000+ | 3.2 | v6.9.1.1909190945 | |
Smart Meye | Leo xiao | 13.9 MB | 1 | 2,516 | 2014-06-12 | 2017-08-18 | 500,000+ | 3.5 | 3.6.114 | |
AutoBoy Dash Cam - BlackBox | HappyConz | 6.7 MB | 6 | 12,957 | 2015-10-20 | 2019-10-13 | 1,000,000+ | 4.1 | 3.8.1 | |
Vss Mobile | ZenoTech | 33.6 MB | 1 | 2,627 | 2014-07-09 | 2019-03-20 | 100,000+ | 3.8 | 2.12.1.1904160 | |
HDMiniCam | gang.zhang | 7.4 MB | 3 | 1,116 | 2017-04-07 | 2019-01-24 | 500,000+ | 3.2 | 1.7.6 | |
YI Dash Cam | YI Technology, Inc. | 49.6 MB | 4 | 3,746 | 2017-06-15 | 2019-12-21 | 500,000+ | 3.5 | 4.3.5_20191222_international | |
DVR Hub for Xbox | Room408 Design | 27.3 MB | 39 | 15,210 | 2017-01-30 | 2019-02-15 | 100,000+ | 4.5 | 1.11.94 | |
gDMSS Plus | Zhejiang DAHUA Technology Co., Ltd | 72.6 MB | 11 | 2,578 | 2012-05-31 | 2019-11-01 | 1,000,000+ | 4.2 | 4.90.000 | |
TopsView | 朱波 | 24.9 MB | 2 | 561 | 2019-01-03 | 100,000+ | 3.6 | 2.6.2 | ||
Neye Pro | ZHIXIONG HU | 24.9 MB | 1 | 585 | 2019-01-06 | 100,000+ | 3.9 | 3.0.0 | ||
IP Pro3 | wu peilin | 29.0 MB | 4 | 1,218 | 2019-04-16 | 100,000+ | 3.3 | 3.2.6 | ||
AutoGuard Dash Cam - Blackbox | Pyungwoo Yoo | 10.2 MB | 2 | 15,106 | 2010-10-02 | 2019-12-21 | 1,000,000+ | 4.2 | 7.1.4135 |
© choilieng.com - 2018