Tibetan Keyboard Layout Best Tibetan Input Method For Mac
File conversion, font and keyboard utilities with multilingual or Unicode support. For more information and to download a free copy, go to the Cyclone Web site. Mac OS 9 includes input method editors for Japanese, Korean. Monotype corsiva font free for mac. Telugu, Thaana (Dhivehi) and Tibetan (Dzongkha and Tibetan) are produced. The present page instead surveys pre-Unicode input methods for use in Windows, and is of chiefly historical interest. Keyman Keyboards (Unicode and Tibetan Machine) Chris Walke has created a series of keyboards for entering Tibetan script in Windows applications. The keyboards use Tavultesoft Keyman and are available at Tavultesoft. Installation is simple, and the keyboards can be invoked either through a keyboard shortcut.
-->Use keyboard identifiers and Input Method Editors (IMEs) identify the keyboard type.
Keyboard identifiers
How to format seagate hard drive for pc. The following table lists keyboard identifiers that are available for Windows. You can also install support for additional keyboard types. The valid keyboards that can be configured for your device are listed in the registry key: HKEY_LOCAL_MACHINESYSTEMControlSet001ControlKeyboard Layouts
Keyboard | Keyboard identifier (hexadecimal) |
---|---|
Albanian | 0x0000041c |
Arabic (101) | 0x00000401 |
Arabic (102) | 0x00010401 |
Arabic (102) AZERTY | 0x00020401 |
Armenian Eastern | 0x0000042b |
Armenian Phonetic | 0x0002042b |
Armenian Typewriter | 0x0003042b |
Armenian Western | 0x0001042b |
Assamese - Inscript | 0x0000044d |
Azerbaijani (Standard) | 0x0001042c |
Azerbaijani Cyrillic | 0x0000082c |
Azerbaijani Latin | 0x0000042c |
Bashkir | 0x0000046d |
Belarusian | 0x00000423 |
Belgian (Comma) | 0x0001080c |
Belgian (Period) | 0x00000813 |
Belgian French | 0x0000080c |
Bangla (Bangladesh) | 0x00000445 |
Bangla (India) | 0x00020445 |
Bangla (India - Legacy) | 0x00010445 |
Bosnian (Cyrillic) | 0x0000201a |
Buginese | 0x000b0c00 |
Bulgarian | 0x0030402 |
Bulgarian (Latin) | 0x00010402 |
Bulgarian (phonetic layout) | 0x00020402 |
Bulgarian (phonetic traditional) | 0x00040402 |
Bulgarian (Typewriter) | 0x00000402 |
Canadian French | 0x00001009 |
Canadian French (Legacy) | 0x00000c0c |
Canadian Multilingual Standard | 0x00011009 |
Central Atlas Tamazight | 0x0000085f |
Central Kurdish | 0x00000429 |
Cherokee Nation | 0x0000045c |
Cherokee Nation Phonetic | 0x0001045c |
Chinese (Simplified) - US Keyboard | 0x00000804 |
Chinese (Traditional) - US Keyboard | 0x00000404 |
Chinese (Traditional, Hong Kong S.A.R.) | 0x00000c04 |
Chinese (Traditional Macao S.A.R.) US Keyboard | 0x00001404 |
Chinese (Simplified, Singapore) - US keyboard | 0x00001004 |
Croatian | 0x0000041a |
Czech | 0x00000405 |
Czech (QWERTY) | 0x00010405 |
Czech Programmers | 0x00020405 |
Danish | 0x00000406 |
Devanagari-INSCRIPT | 0x00000439 |
Divehi Phonetic | 0x00000465 |
Divehi Typewriter | 0x00010465 |
Dutch | 0x00000413 |
Dzongkha | 0x00000C51 |
Estonian | 0x00000425 |
Faeroese | 0x00000438 |
Finnish | 0x0000040b |
Finnish with Sami | 0x0001083b |
French | 0x0000040c |
Futhark | 0x00120c00 |
Georgian | 0x00000437 |
Georgian (Ergonomic) | 0x00020437 |
Georgian (QWERTY) | 0x00010437 |
Georgian Ministry of Education and Science Schools | 0x00030437 |
Georgian (Old Alphabets) | 0x00040437 |
German | 0x00000407 |
German (IBM) | 0x00010407 |
Gothic | 0x000c0c00 |
Greek | 0x00000408 |
Greek (220) | 0x00010408 |
Greek (220) Latin | 0x00030408 |
Greek (319) | 0x00020408 |
Greek (319) Latin | 0x00040408 |
Greek Latin | 0x00050408 |
Greek Polytonic | 0x00060408 |
Greenlandic | 0x0000046f |
Guarani | 0x00000474 |
Gujarati | 0x00000447 |
Hausa | 0x00000468 |
Hebrew | 0x0000040d |
Hindi Traditional | 0x00010439 |
Hungarian | 0x0000040e |
Hungarian 101-key | 0x0001040e |
Icelandic | 0x0000040f |
Igbo | 0x00000470 |
India | 0x000004009 |
Inuktitut - Latin | 0x0000085d |
Inuktitut - Naqittaut | 0x0001045d |
Irish | 0x00001809 |
Italian | 0x00000410 |
Italian (142) | 0x00010410 |
Japanese | 0x00000411 |
Javanese | 0x00110c00 |
Kannada | 0x0000044b |
Kazakh | 0x0000043f |
Khmer | 0x00000453 |
Khmer (NIDA) | 0x00010453 |
Korean | 0x00000412 |
Kyrgyz Cyrillic | 0x00000440 |
Lao | 0x00000454 |
Latin American | 0x0000080a |
Latvian (Standard) | 0x00020426 |
Latvian (Legacy) | 0x00010426 |
Lisu (Basic) | 0x00070c00 |
Lisu (Standard) | 0x00080c00 |
Lithuanian | 0x00010427 |
Lithuanian IBM | 0x00000427 |
Lithuanian Standard | 0x00020427 |
Luxembourgish | 0x0000046e |
Macedonia (FYROM) | 0x0000042f |
Macedonia (FYROM) - Standard | 0x0001042f |
Malayalam | 0x0000044c |
Maltese 47-Key | 0x0000043a |
Maltese 48-key | 0x0001043a |
Maori | 0x00000481 |
Marathi | 0x0000044e |
Mongolian (Mongolian Script - Legacy) | 0x00000850 |
Mongolian (Mongolian Script - Standard) | 0x00020850 |
Mongolian Cyrillic | 0x00000450 |
Myanmar | 0x00010c00 |
N'ko | 0x00090c00 |
Nepali | 0x00000461 |
New Tai Lue | 0x00020c00 |
Norwegian | 0x00000414 |
Norwegian with Sami | 0x0000043b |
Odia | 0x00000448 |
Ol Chiki | 0x000d0c00 |
Old Italic | 0x000f0c00 |
Osmanya | 0x000e0c00 |
Pashto (Afghanistan) | 0x00000463 |
Persian | 0x00000429 |
Persian (Standard) | 0x00050429 |
Phags-pa | 0x000a0c00 |
Polish (214) | 0x00010415 |
Polish (Programmers) | 0x00000415 |
Portuguese | 0x00000816 |
Portuguese (Brazilian ABNT) | 0x00000416 |
Portuguese (Brazilian ABNT2) | 0x00010416 |
Punjabi | 0x00000446 |
Romanian (Legacy) | 0x00000418 |
Romanian (Programmers) | 0x00020418 |
Romanian (Standard) | 0x00010418 |
Russian | 0x00000419 |
Russian - Mnemonic | 0x00020419 |
Russian (Typewriter) | 0x00010419 |
Sakha | 0x00000485 |
Sami Extended Finland-Sweden | 0x0002083b |
Sami Extended Norway | 0x0001043b |
Scottish Gaelic | 0x00011809 |
Serbian (Cyrillic) | 0x00000c1a |
Serbian (Latin) | 0x0000081a |
Sesotho sa Leboa | 0x0000046c |
Setswana | 0x00000432 |
Sinhala | 0x0000045b |
Sinhala - wij 9 | 0x0001045b |
Slovak | 0x0000041b |
Slovak (QWERTY) | 0x0001041b |
Slovenian | 0x00000424 |
Sora | 0x00100c00 |
Sorbian Extended | 0x0001042e |
Sorbian Standard | 0x0002042e |
Sorbian Standard (Legacy) | 0x0000042e |
Spanish | 0x0000040a |
Spanish Variation | 0x0001040a |
Swedish | 0x0000041d |
Swedish with Sami | 0x0000083b |
Swiss French | 0x0000100c |
Swiss German | 0x00000807 |
Syriac | 0x0000045a |
Syriac Phonetic | 0x0001045a |
Tai Le | 0x00030c00 |
Tajik | 0x00000428 |
Tamil | 0x00000449 |
Tatar | 0x00010444 |
Tatar (Legacy) | 0x00000444 |
Telugu | 0x0000044a |
Thai Kedmanee | 0x0000041e |
Thai Kedmanee (non-ShiftLock) | 0x0002041e |
Thai Pattachote | 0x0001041e |
Thai Pattachote (non-ShiftLock) | 0x0003041e |
Tibetan (PRC - Standard) | 0x00010451 |
Tibetan (PRC - Legacy) | 0x00000451 |
Tifinagh (Basic) | 0x00050c00 |
Tifinagh (Full) | 0x00060c00 |
Turkish F | 0x0001041f |
Turkish Q | 0x0000041f |
Turkmen | 0x00000442 |
Uyghur | 0x00010408 |
Uyghur (Legacy) | 0x00000480 |
Ukrainian | 0x00000422 |
Ukrainian (Enhanced) | 0x00020422 |
United Kingdom | 0x00000809 |
United Kingdom Extended | 0x00000452 |
United States - Dvorak | 0x00010409 |
United States - International | 0x00020409 |
United States-Dvorak for left hand | 0x00030409 |
United States-Dvorak for right hand | 0x00040409 |
United States - English | 0x00000409 |
Urdu | 0x00000420 |
Uyghur | 0x00010480 |
Uzbek Cyrillic | 0x00000843 |
Vietnamese | 0x0000042a |
Wolof | 0x00000488 |
Yakut | 0x00000485 |
Yoruba | 0x0000046a |
Input Method Editors
Language/Region | Input profile (Language and keyboard pair) |
---|---|
Amharic - (Ethiopia) | am-ET: Amharic Input Method (045e:{E429B25A-E5D3-4D1F-9BE3-0C608477E3A1}{8F96574E-C86C-4bd6-9666-3F7327D4CBE8}) |
Chinese (PRC) | zh-CN: Microsoft Pinyin - Simple Fast (0804:{81D4E9C9-1D3B-41BC-9E6C-4B40BF79E35E}{FA550B04-5AD7-411f-A5AC-CA038EC515D7}) |
Chinese (Taiwan) | zh-TW: Chinese (Traditional) - New Phonetic (0404:{B115690A-EA02-48D5-A231-E3578D2FDF80}{B2F9C502-1742-11D4-9790-0080C882687E}) |
Chinese (Traditional DaYi) | 0404:{E429B25A-E5D3-4D1F-9BE3-0C608477E3A1}{037B2C25-480C-4D7F-B027-D6CA6B69788A} |
Chinese (Wubi) | 0804:{6a498709-e00b-4c45-a018-8f9e4081ae40}{82590C13-F4DD-44f4-BA1D-8667246FDF8E} |
Chinese (Yi) | ii-CN: Yi Input Method(0478:{E429B25A-E5D3-4D1F-9BE3-0C608477E3A1}{409C8376-007B-4357-AE8E-26316EE3FB0D}) |
Japanese (Japan) | ja-JP: Microsoft IME (0411:{03B5835F-F03C-411B-9CE2-AA23E1171E36}{A76C93D9-5523-4E90-AAFA-4DB112F9AC76}) |
Korean (Hangul) | ko-KR: Microsoft IME (0412:{A028AE76-01B1-46C2-99C4-ACD9858AE02F}{B5FE1F02-D5F2-4445-9C03-C568F23C99A1}) |
Korean (Old Hangul) | 0412:{a1e2b86b-924a-4d43-80f6-8a820df7190f}{b60af051-257a-46bc-b9d3-84dad819bafb} |
Tigrinya (Ethiopia) | ti-ET: Tigrinya Input Method (0473:{E429B25A-E5D3-4D1F-9BE3-0C608477E3A1}{3CAB88B7-CC3E-46A6-9765-B772AD7761FF}) |